top of page
Beemster Gouda Royaal 48% (RDW 12.50kg)
SKU CHE1015
PRODUCT INFO
Description
NUTRITIONAL INFORMATION
Description | Per 100 g | Per 30 g serving |
---|---|---|
Energy (kJ) | ||
Protein (g) | ||
Carbohydrate (g) | ||
total sugar (g) | ||
Total fat (g) | ||
saturated fat (g) | ||
trans fat (g) | ||
monounsaturated fat (g) | ||
polyunsaturated fat (g) | ||
Cholesterol (mg) | ||
Dietary fibre# (g) | ||
Sodium (mg) |
INGREDIENTS
ALLERGENS
CONTAINS:
- Cow's Milk
PACKAGING DETAILS
Whats in the box: RDW 12.50 kg
SKU Code: CHE1015
Barcode:
Storage:
Related Products
bottom of page