top of page
Tates & Lyles Golden Syrup Tin 454g
SKU 4084
PRODUCT INFO
Description
NUTRITIONAL INFORMATION
Description | Per 100 g | Per 30 g serving |
---|---|---|
Energy (kJ) | ||
Protein (g) | ||
Carbohydrate (g) | ||
total sugar (g) | ||
Total fat (g) | ||
saturated fat (g) | ||
trans fat (g) | ||
monounsaturated fat (g) | ||
polyunsaturated fat (g) | ||
Cholesterol (mg) | ||
Dietary fibre# (g) | ||
Sodium (mg) |
INGREDIENTS
/p>
ALLERGENS
CONTAINS:
PACKAGING DETAILS
Whats in the box:
SKU Code:
Barcode:
Storage:
Related Products
bottom of page